Visvairāk pieteikumu ir iesniegti augstskolā KEA, kopā 40 pieteikumu, pēc tam seko Business Academy Aarhus, Lillebaelt Academy – Campus Odense un University College of Northern Denmark ar gandrīz vienādu pieteikumu skaitu – 35-37 pieteikumi.
Ņem vērā, ka katrs pretendents ir iesniedzis vidēji 2-3 pieteikumus, kas nozīmē, ka šie rādītāji tikai parāda par kurām programmām ir bijusi vislielākā interese.
Inženierzinātņu un tehnoloģiju programmās konkurence vienmēr ir maza.
KOPĀ: | 247 |
Business Academy Aarhus (Viby J) | |
Marketing Management | 13 |
Multimedia Design and Communication | 11 |
Financial Management | 7 |
Automotive Technology – Specialisation in racing cars | 3 |
Chemical and Biotechnical Science | 1 |
Innovation and Entrepreneurship | 1 |
Agro Business and Landscape Management | 0 |
IT Network and Electronics Technology | 0 |
University College of Northern Denmark | |
Architectural Technology and Construction Management | 1 |
Automation Engineering | 2 |
Computer Science | 3 |
Export and Technology Management | 1 |
IT Network and Electronics Technology | 1 |
Service, Hospitality and Tourism Management | 4 |
Design Technology and Business | 7 |
Marketing Management | 7 |
Multimedia Design and Communication | 10 |
Financial Management | 0 |
Energy Technology | 0 |
International Business Academy | |
Euro-Asia Business Management | 1 |
Marketing Management | 6 |
Copenhagen School of Design and Technology (KEA) | |
Multimedia Design and Communication | 11 |
Business Economics and Information Technology | 7 |
Design Technology and Business | 7 |
Architectural Technology and Construction Management | 6 |
Computer Science | 6 |
Production Technology | 3 |
IT Network and Electronics Technology | 0 |
Lillebaelt Academy – Campus Odense | |
Architectural Technology and Construction Management | 3 |
Computer Science | 4 |
Marketing Management | 11 |
Multimedia Design and Comunication | 10 |
Production Technology | 1 |
Service, Hospitality and Tourism Management | 6 |
IT Network and Electronics Technology | 0 |
Lillebaelt Academy – Campus Vejle | |
Logistics Management | 4 |
Service, Hospitality and Tourism Management | 1 |
VIA Design – Campus Herning | |
Branding and Marketing Management | 1 |
Retail Management | 2 |
Pattern Design | 2 |
Fashion Design | 4 |
VIA University College – Campus Horsens | |
Architectural Technology and Construction Management | 1 |
Automation Engineering | 1 |
Civil Engineering | 4 |
Engineering in Information and Communication Technology | 3 |
Information and Communication Technology Engineering | 3 |
Marketing Management | 7 |
Value Chain Management | 1 |
Supply Engineering | 0 |
Agricultural and Environmental Management | 0 |
Mechanical Engineering | 0 |
Global Business Engineering | 0 |
Construction Technology | 0 |
VIA University College – Campus Aarhus | |
Value Chain Management | 3 |
Architectural Technology and Construction Management | 3 |
Global Business Engineering | 1 |
Global Nutrition and Health | 1 |
Dania Academy of Higher Education – Campus Randers | |
Service, Hospitality and Tourism Management | 5 |
Marketing Management | 4 |
Multimedia Design and Communication | 1 |
Dania Academy of Higher Education – Campus Viborg | |
Automotive Technology-Road Cars | 2 |
Marketing Management | 2 |
IT Network and Electronics Technology | 0 |
Business Academy SouthWest – Campus Esbjerg | |
Management Technology | 2 |
Technical Manager Offshore | 1 |
Multimedia Design and Communication | 3 |
Marketing Management | 1 |
Business Academy SouthWest – Campus Sønderborg | |
Fashion Design | 1 |
Design & Business – specialization in Communication | 1 |
Marketing Management | 0 |
Multimedia Design and Communication | 0 |
Computer Science | 0 |
Zealand Institute of Business and Technology – Campus Køge | |
Logistics Management | 3 |
Multimedia Design and Communication | 7 |
Service, Hospitality and Tourism Management | 1 |
Zealand Institute of Business and Technology – Campus Næstved | |
Commerce Management | 2 |
International Sales and Marketing Management | 1 |
Zealand Institute of Business and Technology – Campus Roskilde | |
Computer Science | 5 |
Marketing Management | 8 |